Home Market Update Aircraft For Sale Sell Your Aircraft Compare Aircraft Contact

Compare Turboprops

Compare Jets
Compare Jets/Turboprops Side-by-Side

Soar Higher with JetBrokers

Aircraft Type Range TAS Cabin
Size
Number
MFG
Percent
For Sale
Cheyenne I/IA 1100 248 135 215 7.3%
Cheyenne II 1385 250 135 527 4.1%
Cheyenne IIXL 1280 270 155 84 1.5%
Cheyenne III 1150 280 215 91 3.2%
Cheyenne IIIA 1550 285 215 60 14.3%
Cheyenne 400LS 1500 335 224 44 11.4%
Commander 690A/B 1400 279 184 412 8.9%
Comm 840/690C 1780 284 184 123 8.4%
Comm 900/690D 1700 282 250 45 6.5%
Comm 980/695 1800 282 184 86 0%
Comm 1000/695A 2080 301 250 99 4.6%
Comm 1000B/695B 2080 301 250 15 0%
Cessna Conquest I 1275 266 159 236 6.3%
Conquest II 1566 293 214 363 4.4%
King Air C90 1100 215 178 509 10%
King Air C90-1 1100 215 178 54 3%
King Air C90A/B 1000 247 178 677 6%
King Air C90GT/GTi 1000 270 178 223 1.5%
King Air C90GTx 1250 270 178 203 3.2%
King Air E90 1300 240 178 347 6.4%
King Air F90 1100 260 178 203 9.1%
King Air B100 1500 260 256 137 5.9%
King Air 200 1500 275 256 877 6.5%
King Air B200 1600 285 256 1180 5.4%
King Air B200GT 1600 300 256 117 .9%
King Air 250 1720 300 256 275 1.9%
King Air 260 1720 300 256 103 1.1%
King Air 300 1500 300 256 242 7.1%
King Air 300LW 1500 300 306 26 16.7%
King Air 350 1550 300 306 654 7%
King Air 350i 1525 300 306 494 2.8%
KA350ER/350iER 1800 300 306 497 3%
King Air 360 1800 300 306 121 4.3%
Solitaire 1450 313 120 75 10.8%
Marquise 1400 295 221 139 5.4%
Piaggio Avanti P180 1300 380 359 104 6.9%
Piaggio Avanti II 1440 380 359 130 12.3%
Piaggio Avanti EVO 1450 380 359 16 7.1%
Piper Meridian 900 260 120 582 5.6%
Pilatus PC-12 1450 270 330 786 3.7%
Pilatus PC-12NG 1800 285 330 943 5.6%
Pilatus PC-12NGX 1800 290 330 440 2.2%
Socata TBM-700B 1300 320 152 102 8%
Socata TBM-850 / Elite 1550 310 152 338 5.6%
Socata TBM-900 1700 320 152 113 7.3%
Socata TBM-910 1700 320 152 57 3.6%
Socata TBM-930 1700 320 152 112 7.2%
Socata TBM-940 1700 320 152 137 6.9%

TURBOPROP Market Research: Updated January 2025

We have added many new aircraft in this issue and would like to know if we are inaccurate on any of this data. Please call +1 636.532.6900 with any information.

JetBrokers has a track record as one of the most reputable aircraft brokerage firms in the world & has successfully handled more than 700 aircraft sales and acquisition transactions over the last 28 years. See our recent aircraft sales transactions on our Sold page. Our knowledgeable international salesforce provides each client with accurate and detailed analysis of aircraft values—including maintenance status, performance, overall condition and value—in the current market. JetBrokers’ corporate philosophy is to represent each client in an uncompromisingly professional manner in all aspects of the sale process.