Compare Jet Aircraft
Compare TurbopropsCompare Jets/Turboprops Side-by-Side
Aircraft Type | D.O.C. | Range | TAS | Cabin Size |
Number MFG |
% For Sale |
---|---|---|---|---|---|---|
AIRBUS A319CJ | $5,515 | 6000 | 463 | 6100 | 77 | 8% |
BOEING BBJ | $6,228 | 6270 | 450 | 5250 | 134 | 8% |
BOEING BBJ2 | $6,484 | 5630 | 450 | 6300 | 22 | 0% |
CHALLENGER 300 | $2,598 | 3100 | 459 | 860 | 456 | 4% |
CHALLENGER 350 | $2,267 | 3200 | 459 | 860 | 425 | 1% |
CHALLENGER 600 | $4,952 | 2800 | 450 | 1150 | 82 | 6% |
CL 601-1A | $4,520 | 3440 | 459 | 1150 | 63 | 9% |
CL 601-3A/3R | $4,040 | 3400 | 459 | 1150 | 192 | 5% |
CHALLENGER 604 | $2,872 | 4000 | 459 | 1150 | 365 | 6% |
CHALLENGER 605 | $2,736 | 4050 | 450 | 1150 | 288 | 3% |
CHALLENGER 650 | $3,655 | 4000 | 450 | 1150 | 139 | 1% |
GLOBAL EXPRESS | $4,781 | 6100 | 488 | 1800 | 148 | 5% |
GLOBAL XRS | $4,734 | 6200 | 488 | 1800 | 166 | 5% |
GLOBAL 5000 | $4,042 | 4800 | 488 | 1600 | 236 | 4% |
GLOBAL 6000 | $4,655 | 6200 | 488 | 1800 | 327 | 4% |
GLOBAL 7500 | $4,602 | 7700 | 487 | 2637 | 141 | 1% |
CITATION MUSTANG | $940 | 1150 | 340 | 140 | 479 | 5% |
CITATION 500 | $2,327 | 950 | 340 | 200 | 379 | 8% |
CITATION 501/ISP | $2,297 | 946 | 348 | 200 | 314 | 10% |
CITATION EAGLE II | $1,716 | 1650 | 390 | 200 | 23 | 9% |
CITATION JET/CJ1 | $1,369 | 1250 | 360 | 210 | 557 | 6% |
CITATION CJ1+ | $1,252 | 1285 | 389 | 210 | 102 | 7% |
CITATION M2 | $1,181 | 1300 | 360 | 210 | 324 | 3% |
CITATION CJ2 | $1,426 | 1680 | 410 | 240 | 243 | 4% |
CITATION CJ2+ | $1,409 | 1613 | 412 | 240 | 226 | 4% |
CITATION CJ3 | $1,510 | 1720 | 417 | 270 | 416 | 4% |
CITATION CJ3+ | $1,486 | 1720 | 417 | 270 | 219 | 4% |
CITATION CJ4 | $1,710 | 1800 | 435 | 300 | 370 | 3% |
CITATION 550/551 | $1,992 | 1600 | 376 | 263 | 799 | 10% |
CITATION S550 | $2,160 | 1860 | 403 | 263 | 159 | 7% |
CITATION BRAVO | $1,579 | 1500 | 390 | 263 | 336 | 4% |
CITATION V/ULTRA | $1,915 | 1600 | 420 | 296 | 541 | 3% |
CITATION ENCORE/+ | $1,789 | 1762 | 428 | 296 | 235 | 3% |
CITATION EXCEL | $2,123 | 1900 | 430 | 400 | 372 | 3% |
CITATION XLS/+ | $2,045 | 1900 | 430 | 400 | 651 | 3% |
CITATION III/VI | $3,326 | 1970 | 450 | 438 | 241 | 8% |
CITATION VII | $3,010 | 1725 | 480 | 438 | 118 | 2% |
CITATION LATITUDE | $2,148 | 2678 | 401 | 650 | 319 | 1% |
CITATION SOVEREIGN/+ | $2,496 | 2790 | 444 | 650 | 449 | 3% |
CITATION X/+ ELITE | $3,450 | 3220 | 504 | 640 | 354 | 4% |
ECLIPSE EA-500 | $863 | 1100 | 360 | 160 | 264 | 5% |
ECLIPSE 550 | $827 | 1100 | 360 | 160 | 32 | 6% |
EMB PHENOM 100/E | $1,036 | 1178 | 390 | 208 | 359 | 8% |
EMB PHENOM 300 | $1,465 | 1971 | 453 | 325 | 670 | 1% |
EMB LEGACY 450 | $2,203 | 2900 | 450 | 678 | 50 | 0% |
EMB LEGACY 500 | $2,252 | 3000 | 454 | 860 | 85 | 5% |
EMB LEGACY 600 | $3,412 | 3200 | 459 | 1650 | 193 | 3% |
EMB LEGACY 650 | $2,970 | 3950 | 459 | 1650 | 107 | 4% |
EMB LINEAGE 1000/E | $4,513 | 4600 | 454 | 4085 | 31 | 4% |
FALCON 10/100 | $2,712 | 1550 | 452 | 251 | 226 | 12% |
FALCON 20F | $3,940 | 1450 | 430 | 700 | 138 | 7% |
FALCON 20-5 | $3,425 | 2200 | 455 | 700 | 120 | 7% |
FALCON 200 | $4,888 | 2315 | 430 | 700 | 33 | 5% |
FALCON 50 | $3,846 | 3100 | 460 | 700 | 249 | 6% |
FALCON 50EX | $3,504 | 3500 | 460 | 700 | 101 | 4% |
FALCON 2000 | $3,517 | 3000 | 458 | 1024 | 231 | 5% |
FALCON 2000DX | $2,704 | 3500 | 488 | 1024 | 4 | 0% |
FALCON 2000EX/EASy | $2,884 | 3800 | 488 | 1024 | 134 | 2% |
FALCON 2000LX | $2,591 | 4100 | 488 | 1024 | 134 | 2% |
FALCON 2000LXS | $2,591 | 4100 | 488 | 1024 | 124 | 2% |
FALCON 2000S | $2,591 | 4100 | 488 | 1024 | 48 | 0% |
FALCON 900B/C | $3,954 | 3950 | 488 | 1267 | 186 | 4% |
FALCON 900DX | $3,402 | 4100 | 496 | 1267 | 24 | 0% |
FALCON 900EX/EASy | $3,408 | 4500 | 496 | 1267 | 241 | 4% |
FALCON 900LX | $3,180 | 4800 | 496 | 1267 | 87 | 0% |
FALCON 7X | $3,004 | 5700 | 496 | 1500 | 298 | 4% |
FALCON 8X | $3,107 | 6450 | 496 | 1695 | 92 | 2% |
GULFSTREAM G-II | $5,820 | 2800 | 470 | 1270 | 226 | 2% |
GULFSTREAM G-IIB | $5,566 | 3750 | 470 | 1270 | 36 | 0% |
GULFSTREAM G-III | $5,693 | 3700 | 470 | 1345 | 180 | 11% |
G300/350 | $4,152 | 3800 | 470 | 1525 | 24 | 9% |
G-IV/IVSP/G400 | $4,410 | 4200 | 470 | 1515 | 523 | 7% |
G450 | $4,332 | 4350 | 470 | 1525 | 359 | 3% |
GULFSTREAM G-V | $4,608 | 6500 | 480 | 1670 | 194 | 5% |
G500 | $3,756 | 5000 | 488 | 1715 | 9 | 11% |
G550 | $4,206 | 6900 | 480 | 1670 | 116 | 5% |
G600 | $3,869 | 6200 | 488 | 1884 | 95 | 5% |
G650 | $4,523 | 7000 | 530 | 2138 | 215 | 5% |
G650ER | $4,523 | 7000 | 530 | 2138 | 309 | 3% |
ASTRA/ASTRA SP | $2,382 | 2600 | 458 | 370 | 71 | 14% |
ASTRA SPX/G100 | $2,398 | 2900 | 466 | 370 | 81 | 10% |
G150 | $2,152 | 3100 | 466 | 465 | 126 | 5% |
G200 | $2,500 | 3620 | 470 | 860 | 248 | 5% |
G280 | $2,628 | 3500 | 470 | 935 | 236 | 2% |
BEECHJET 400 | $2,068 | 1525 | 445 | 305 | 64 | 7% |
BEECHJET 400A | $1,948 | 1590 | 445 | 305 | 353 | 7% |
HAWKER 400XP | $1,942 | 1590 | 445 | 305 | 251 | 4% |
DIAMOND I/IA/II | $2,416 | 1120 | 422 | 292 | 111 | 13% |
PREMIER I/IA | $1,458 | 1500 | 460 | 351 | 298 | 7% |
HAWKER 400-731 | $3,574 | 2000 | 430 | 550 | 59 | 0% |
HAWKER 600-731 | $3,574 | 2050 | 420 | 604 | 15 | 0% |
HAWKER 700A/B | $3,078 | 2050 | 420 | 604 | 243 | 6% |
HAWKER 750 | $2,572 | 2200 | 448 | 604 | 48 | 4% |
HAWKER 800A/B | $2,953 | 2450 | 430 | 604 | 315 | 10% |
HAWKER 800XP | $2,592 | 2475 | 447 | 604 | 475 | 6% |
HAWKER 850XP | $2,507 | 2522 | 448 | 604 | 121 | 7% |
HAWKER 900XP | $2,412 | 2950 | 466 | 604 | 193 | 3% |
HAWKER 1000A/B | $2,674 | 3100 | 430 | 680 | 65 | 16% |
HAWKER 4000 | $3,004 | 3400 | 460 | 800 | 79 | 7% |
HONDA JET | $1,078 | 1300 | 420 | 210 | 119 | 6% |
LEAR 31/31A | $2,184 | 1450 | 445 | 268 | 246 | 9% |
LEAR 35/35A | $2,482 | 1925 | 438 | 268 | 676 | 7% |
LEAR 36/36A | $2,452 | 2370 | 438 | 202 | 63 | 2% |
LEAR 40/40XR | $2,122 | 1800 | 457 | 363 | 133 | 5% |
LEAR 45 | $2,221 | 2100 | 450 | 390 | 245 | 1% |
LEAR 45XR | $2,071 | 2100 | 465 | 390 | 209 | 2% |
LEAR 55/B/C | $2,956 | 2000 | 440 | 407 | 149 | 8% |
LEAR 60/60XR | $2,224 | 2365 | 465 | 453 | 430 | 8% |
LEAR 70 | $1,958 | 2060 | 440 | 410 | 14 | 0% |
LEAR 75 | $2,208 | 2040 | 440 | 620 | 155 | 1% |
PILATUS PC24 | $1,735 | 1950 | 425 | 501 | 171 | 2% |
SABRE 65 | $2,404 | 2400 | 441 | 400 | 72 | 4% |
WESTWIND 1124 | $2,820 | 2100 | 424 | 323 | 48 | 5% |
WESTWIND I | $2,820 | 2100 | 424 | 323 | 115 | 10% |
WESTWIND II | $2,718 | 2420 | 424 | 323 | 88 | 14% |
Jet Market Research
Updated October 2022
GLOSSARY OF TERMS
The DOC (Direct Operating Cost) used in the comparison charts includes fuel engine reserves (either MSP or overhaul agency estimates), and maintenance costs using information gathered from operators. All inspection estimates are based upon operating 400 hours per year and averaging 1.5 hour legs. We have added many new aircraft in this issue and would like to know if we are inaccurate on any of this data. Please call +1 636.532.6900 with any information.