Home Market Update Aircraft For Sale Sell Your Aircraft Compare Aircraft Contact

Compare Jet Aircraft

Compare Turboprops
Compare Jets/Turboprops Side-by-Side

Soar Higher with JetBrokers

Aircraft Type Range TAS Cabin
Size
Number
MFG
%
For Sale
AIRBUS A319CJ 6000 463 6100 85 13%
BOEING BBJ 6270 450 5250 121 6.4%
CHALLENGER 300 3100 459 860 456 4.5%
CHALLENGER 350 3200 450 860 430 2.8%
CHALLENGER 3500 3400 459 860 116 0%
CL 601-3A/3R 3400 459 1150 196 2%
CHALLENGER 604 4000 459 1150 365 7.4%
CHALLENGER 605 4050 450 1150 288 7.1%
CHALLENGER 650 4000 450 1150 164 2.6%
GLOBAL EXPRESS 6100 488 1800 148 11.5%
GLOBAL XRS 6200 488 1800 166 7.6%
GLOBAL 5000 4800 488 1600 237 10.6%
GLOBAL 5500 5900 488 1600 21 4.8%
GLOBAL 6000 6200 488 1800 327 3.8%
GLOBAL 6500 6600 488 1800 141 4.2%
GLOBAL 7500 7700 488 2637 218 4.5%
CITATION MUSTANG 1150 340 140 479 6.2%
CITATION 501/ISP 946 348 200 358 12.7%
CITATION JET/CJ1 1250 360 210 557 7.8%
CITATION 550/II 1600 376 263 715 9.8%
CITATION S550/SII 1860 403 263 159 10.4%
CITATION BRAVO 1500 390 263 336 7.6%
CITATION V/ULTRA 1600 420 296 541 8.2%
CITATION ENCORE 1762 428 296 169 5.6.%
CITATION ENCORE+ 1800 428 296 66 11.1%
CITATION III/VI 1970 450 438 241 12.6%
CITATION VII 1725 480 438 118 12.8%
CITATION X/+ 3220 504 640 349 8.5%
CITATION CJ1+ 1285 389 210 101 9.9%
CITATION M2 1300 360 210 309 9.1%
CITATION M2 GEN 2 1550 360 210 82 6.5%
CITATION CJ2 1680 410 240 243 13.7%
CITATION CJ2+ 1613 412 240 226 5.4%
CITATION CJ3 1720 417 270 416 5.9%
CITATION CJ3+ 1720 417 270 299 2.7%
CITATION CJ4 1800 435 300 344 5.4%
CITATION CJ4 GEN 2 1800 435 300 120 8%
CITATION EXCEL 1900 430 400 372 6%
CITATION XLS 1900 430 400 330 4.1%
CITATION XLS+ 1900 430 400 325 4.5%
CITATION XLS GEN 2 1900 440 400 43 4.9%
CITATION SOVEREIGN 2800 444 650 349 7.8%
CITATION SOVEREIGN/+ 3000 444 650 100 8.1%
CITATION LATITUDE 2400 430 820 422 1.2%
CITATION LONGITUDE 3500 440 950 138 2.3%
ECLIPSE 500 1100 360 160 266 5.9%
ECLIPSE 550 1100 360 160 35 6.7%
EMB PHENOM 100/E 1178 370 208 354 9.1%
EMB PHENOM 100EV 1178 370 208 74 7.4%
EMB PHENOM 300 1971 415 325 509 3.4%
EMB PHENOM 300E 1971 420 325 337 2.5%
EMB LEGACY 450 2900 450 678 25 0%
EMB LEGACY 500 3000 450 860 86 10%
EMB PRAETOR 500 3300 480 850 128 3.2%
EMB PRAETOR 600 4000 450 850 122 4.3%
EMB LEGACY 600 3200 440 1650 192 7.3%
EMB LEGACY 650 3950 650 1650 92 6.6%
EMB LINEAGE 1000/E 4600 450 4085 31 11.5%
FALCON 10/100 1550 452 251 226 10%
FALCON 20-5 2200 455 700 120 6%
FALCON 50 3100 460 700 254 15.3%
FALCON 50EX 3500 460 700 101 14.1%
FALCON 2000 3000 458 1024 231 12.6%
FALCON 2000EX/EASy 3800 488 1024 127 8.8%
FALCON 2000LX 4100 488 1024 135 9.6%
FALCON 2000LXS 4100 488 1024 153 4.3%
FALCON 2000S 4100 488 1024 48 14%
FALCON 900B/C 3950 488 1267 192 12.9%
FALCON 900EX/EASy 4500 496 1267 241 10%
FALCON 900LX 4800 496 1267 95 4.3%
FALCON 6X 5500 496 1500 19 0%
FALCON 7X 5700 496 1500 300 3.4%
FALCON 8X 6450 496 1695 114 3.9%
ASTRA/ASTRA SP 2600 458 370 71 16.3%
GULFSTREAM G100/SPX 2900 466 370 81 15.8%
GULFSTREAM G150 3100 466 465 126 11.5%
GULFSTREAM G200 3620 470 860 248 19.1%
GULFSTREAM G280 3500 470 935 298 3.5%
GULFSTREAM G300 3800 490 1525 13 0%
GULFSTREAM G-IV/IVSP 4200 470 1515 398 12.6%
GULFSTREAM G400 4700 470 1525 23 14.3%
GULFSTREAM G450 4350 470 1525 359 4.9%
GULFSTREAM G-V 6500 480 1670 194 9.5%
GULFSTREAM G500 5200 490 2100 9 11.1%
GULFSTREAM G550 6900 480 1670 622 7.2%
GULFSTREAM G600 6500 530 2100 217 1.9%
GULFSTREAM G650 7000 530 2100 184 4.3%
GULFSTREAM G650ER 7000 530 2100 414 3.7%
GULFSTREAM G700 7500 530 2600 117 0%
GULFSTREAM G800 6500 530 2600 23 0%
BEECHJET 400A 1590 445 305 379 8.9%
HAWKER 400XP 1590 445 305 264 12%
PREMIER I/IA 1500 460 351 298 10.4%
HAWKER 700A/B 2050 420 604 271 5.1%
HAWKER 750 2200 448 604 48 8.5%
HAWKER 800A/B 2450 430 604 357 8.3%
HAWKER 800XP 2475 447 604 478 9%
HAWKER 850XP 2522 448 604 118 8.9%
HAWKER 900XP 2950 466 604 193 9.1%
HAWKER 1000A/B 3100 430 680 77 11.4%
HAWKER 4000 3400 460 800 79 10.8%
HONDA JET 1200 420 210 119 12%
HONDA JET ELITE 1400 420 210 163 10.4%
LEAR 31/31A 1450 445 268 246 12.1%
LEAR 35/35A 1925 438 268 676 7%
LEAR 40/40XR 1800 457 363 132 9.4%
LEAR 45 2100 450 390 245 7.2%
LEAR 45XR 2100 465 390 210 8%
LEAR 55/B/C 2000 440 407 152 9.7%
LEAR 60/60XR 2365 465 453 430 10.2%
LEAR 70 2060 440 410 14 21.4%
LEAR 75 2040 440 620 155 8.1%
PILATUS PC24 1950 425 501 293 5.9%
WESTWIND 1124 2100 424 323 54 14.3%
WESTWIND I 2100 424 323 116 7.7%
WESTWIND II 2420 424 323 89 9.1%

Jet Market Research

Updated January 2025  

We have added many new aircraft in this issue and would like to know if we are inaccurate on any of this data. Please call +1 636.532.6900 with any information.

JetBrokers has a track record as one of the most reputable aircraft brokerage firms in the world & has successfully handled more than 700 aircraft sales and acquisition transactions over the last 28 years. See our recent aircraft sales transactions on our Sold page. Our knowledgeable international salesforce provides each client with accurate and detailed analysis of aircraft values—including maintenance status, performance, overall condition and value—in the current market. JetBrokers’ corporate philosophy is to represent each client in an uncompromisingly professional manner in all aspects of the sale process.